Get ready for the most premium hobby card product for Formula 1 with the highly anticipated 2022 Topps Dynasty Formula 1 collection.
Each box of this exclusive product contains one captivating Premium Relic Autograph card featuring top F1 drivers and members of the constructor teams. Keep an eye out for rare Dual Driver Autograph and Dual/Triple Relic Autograph cards that add even more excitement to your collection.
At the time of release, each Dynasty box pack was sold for £1250 each with a limit of one box per customer to ensure fairness and availability.
Premium Autographed Relic Cards
If you’re seeking complexity, the 2022 Topps Dynasty Formula 1 collection may not be for you. However, if you’re in search of the most super-premium F1 cards of the year, look no further than Dynasty. Every card in this collection is an autographed memorabilia card crafted with only the finest premium pieces.
Each hobby box contains just one card, which is numbered to 10 or less, adding to the exclusivity of this highly sought-after collection.
2022 Topps Dynasty Formula 1 Checklist Overview
The foundation of the 2022 Topps Dynasty Formula 1 collection is the Dynasty Autograph Patch cards. These cards, available in base versions limited to 10 copies, feature the autographs of F1’s finest. Additionally, collectors can chase the Red Patch (/5), Black Patch (/2), and the ultimate Gold Multi-Color (1/1) parallels.
To further enhance your collection, look out for the Dynasty Single Driver Dual Relics and Triple Relics. These cards showcase multiple swatches and come in limited Red (/5), Black (/2), and Gold (1/1) versions.
Unique Autograph Memorabilia Combinations
The Dynasty Constructor Team Dual Relic Autographs offer an exciting combination of ink and gear from a pair of F1 teammates. These cards are limited to just 10 copies or less, and the parallels available are Red (/5) and Gold (1/1).
For a distinctive touch, the Dynasty Autograph Racing Gloves cards are sure to impress. Limited to a print run of 10, these cards feature autographs and a one-of-a-kind Jumbo Swatch variation.
Similar to the Racing Gloves, the Dynasty Autograph Suit Zipper cards bring a unique touch to your collection. Limited to just 10 copies, these cards feature autographs and a one-of-a-kind Jumbo Swatch variation.
A Glance at 2022 Topps Dynasty Formula 1 Racing Cards
- Cards per pack: Hobby – 1
- Packs per box: Hobby – 1
- Boxes per case: Hobby – 5
- Release date: March 1, 2023
What to Expect in a Hobby Box
When you open a hobby box of 2022 Topps Dynasty Formula 1 Racing, you are guaranteed to find one stunning autograph premium memorabilia card. Each card comes encased, adding an extra level of elegance and protection.
Discover the World of 2022 Topps Dynasty Formula 1 Racing
2022 Topps Dynasty Formula 1 Racing continues the tradition of offering high-end F1 card series to collectors. While each box contains just one card, the collection guarantees an autograph patch card featuring top F1 drivers and constructor team members.
2022 Topps Dynasty Formula 1 Racing Autographs
The all-autograph 2022 Topps Dynasty Formula 1 Racing checklist showcases premium cards with incredibly low print runs. The Dynasty Autograph Patch line, limited to just 10 copies or less, is the centerpiece of this remarkable collection.
For collectors seeking specific swatches, the Dynasty Autograph Flag, Racing Glove, Suit Nameplate, and Suit Zipper cards are must-haves. Each of these cards features unique memorabilia pieces and includes one-of-a-kind Jumbo editions.
Complete Dynasty 2022 Checklist
Dynasty 2022 Autographed Flag Checklist (20 cards)
Card Number | Driver Name | Rarity |
---|---|---|
DAF-AA | Alexander Albon | /2 |
DAF-CL | Charles Leclerc | /2 |
DAF-CS | Carlos Sainz | /2 |
DAF-DR | Daniel Ricciardo | /2 |
DAF-EO | Esteban Ocon | /2 |
DAF-FA | Fernando Alonso | /2 |
DAF-GR | George Russell | /2 |
DAF-GZ | Zhou Guanyu | /2 |
DAF-KM | Kevin Magnussen | /2 |
DAF-LH | Lewis Hamilton | /2 |
DAF-LN | Lando Norris | /2 |
DAF-LS | Lance Stroll | /2 |
DAF-MS | Mick Schumacher | /2 |
DAF-MV | Max Verstappen | /2 |
DAF-NL | Nicholas Latifi | /2 |
DAF-PG | Pierre Gasly | /2 |
DAF-SP | Sergio Perez | /2 |
DAF-SV | Sebastian Vettel | /2 |
DAF-VB | Valtteri Bottas | /2 |
DAF-YT | Yuki Tsunoda | /2 |
Dynasty Autographed Flag Jumbo Patch Checklist (18 cards)
Card Number | Driver Name | Rarity |
---|---|---|
DAFJP-CL | Charles Leclerc | 1/1 |
DAFJP-CS | Carlos Sainz | 1/1 |
DAFJP-DR | Daniel Ricciardo | 1/1 |
DAFJP-EO | Esteban Ocon | 1/1 |
DAFJP-FA | Fernando Alonso | 1/1 |
DAFJP-GR | George Russell | 1/1 |
DAFJP-GZ | Zhou Guanyu | 1/1 |
DAFJP-KM | Kevin Magnussen | 1/1 |
DAFJP-LH | Lewis Hamilton | 1/1 |
DAFJP-LN | Lando Norris | 1/1 |
DAFJP-LS | Lance Stroll | 1/1 |
DAFJP-MS | Mick Schumacher | 1/1 |
DAFJP-NL | Nicholas Latifi | 1/1 |
DAFJP-PG | Pierre Gasly | 1/1 |
DAFJP-SP | Sergio Perez | 1/1 |
DAFJP-SV | Sebastian Vettel | 1/1 |
DAFJP-VB | Valtteri Bottas | 1/1 |
DAFJP-YT | Yuki Tsunoda | 1/1 |
Dynasty Autographed Patch Checklist (95 cards)
Parallels:
- Red – /5
- Black – /2
- Gold – 1/1
Card Number | Driver/Person Name | Rarity |
---|---|---|
DAP-AA | Alexander Albon | Less than /10 |
DAP-AAI | Alexander Albon | Less than /10 |
DAP-AAII | Alexander Albon | Less than /10 |
DAP-AS | Andreas Seidl | Less than /10 |
DAP-ASI | Andreas Seidl | Less than /10 |
DAP-ASII | Andreas Seidl | Less than /10 |
DAP-CH | Christian Horner | Less than /10 |
DAP-CHI | Christian Horner | Less than /10 |
DAP-CHII | Christian Horner | Less than /10 |
DAP-CL | Charles Leclerc | Less than /10 |
DAP-CLI | Charles Leclerc | Less than /10 |
DAP-CLII | Charles Leclerc | Less than /10 |
DAP-CS | Carlos Sainz | Less than /10 |
DAP-CSI | Carlos Sainz | Less than /10 |
DAP-CSII | Carlos Sainz | Less than /10 |
DAP-DB | Otmar Szafnauer | Less than /10 |
DAP-DBI | Otmar Szafnauer | Less than /10 |
DAP-DBII | Otmar Szafnauer | Less than /10 |
DAP-DR | Daniel Ricciardo | Less than /10 |
DAP-DRI | Daniel Ricciardo | Less than /10 |
DAP-DRII | Daniel Ricciardo | Less than /10 |
DAP-DRIII | Daniel Ricciardo | Less than /10 |
DAP-EO | Esteban Ocon | Less than /10 |
DAP-EOI | Esteban Ocon | Less than /10 |
DAP-EOII | Esteban Ocon | Less than /10 |
DAP-FA | Fernando Alonso | Less than /10 |
DAP-FAI | Fernando Alonso | Less than /10 |
DAP-FAII | Fernando Alonso | Less than /10 |
DAP-FT | Franz Tost | Less than /10 |
DAP-FTI | Franz Tost | Less than /10 |
DAP-FTII | Franz Tost | Less than /10 |
DAP-FV | Frédéric Vasseur | Less than /10 |
DAP-FVI | Frédéric Vasseur | Less than /10 |
DAP-FVII | Frédéric Vasseur | Less than /10 |
DAP-GR | George Russell | Less than /10 |
DAP-GRI | George Russell | Less than /10 |
DAP-GRII | George Russell | Less than /10 |
DAP-GS | Guenther Steiner | Less than /10 |
DAP-GSI | Guenther Steiner | Less than /10 |
DAP-GSII | Guenther Steiner | Less than /10 |
DAP-GZ | Zhou Guanyu | Less than /10 |
DAP-GZI | Zhou Guanyu | Less than /10 |
DAP-GZII | Zhou Guanyu | Less than /10 |
DAP-JC | Jost Capito | Less than /10 |
DAP-JCI | Jost Capito | Less than /10 |
DAP-JCII | Jost Capito | Less than /10 |
DAP-KM | Kevin Magnussen | Less than /10 |
DAP-KMI | Kevin Magnussen | Less than /10 |
DAP-KMII | Kevin Magnussen | Less than /10 |
DAP-LH | Lewis Hamilton | Less than /10 |
DAP-LHI | Lewis Hamilton | Less than /10 |
DAP-LHII | Lewis Hamilton | Less than /10 |
DAP-LN | Lando Norris | Less than /10 |
DAP-LNI | Lando Norris | Less than /10 |
DAP-LNII | Lando Norris | Less than /10 |
DAP-LNIIII | Lando Norris | Less than /10 |
DAP-LS | Lance Stroll | Less than /10 |
DAP-LSI | Lance Stroll | Less than /10 |
DAP-LSII | Lance Stroll | Less than /10 |
DAP-MB | Mattia Binotto | Less than /10 |
DAP-MBI | Mattia Binotto | Less than /10 |
DAP-MBII | Mattia Binotto | Less than /10 |
DAP-MK | Mike Krack | Less than /10 |
DAP-MKI | Mike Krack | Less than /10 |
DAP-MKII | Mike Krack | Less than /10 |
DAP-MS | Mick Schumacher | Less than /10 |
DAP-MSI | Mick Schumacher | Less than /10 |
DAP-MSII | Mick Schumacher | Less than /10 |
DAP-MSIIII | Mick Schumacher | Less than /10 |
DAP-MV | Max Verstappen | Less than /10 |
DAP-MVI | Max Verstappen | Less than /10 |
DAP-MVII | Max Verstappen | Less than /10 |
DAP-MVIIII | Max Verstappen | Less than /10 |
DAP-NL | Nicholas Latifi | Less than /10 |
DAP-NLI | Nicholas Latifi | Less than /10 |
DAP-NLII | Nicholas Latifi | Less than /10 |
DAP-PG | Pierre Gasly | Less than /10 |
DAP-PGI | Pierre Gasly | Less than /10 |
DAP-PGII | Pierre Gasly | Less than /10 |
DAP-SP | Sergio Perez | Less than /10 |
DAP-SPI | Sergio Perez | Less than /10 |
DAP-SPII | Sergio Perez | Less than /10 |
DAP-SV | Sebastian Vettel | Less than /10 |
DAP-SVI | Sebastian Vettel | Less than /10 |
DAP-SVII | Sebastian Vettel | Less than /10 |
DAP-SVIIII | Sebastian Vettel | Less than /10 |
DAP-TW | Toto Wolff | Less than /10 |
DAP-TWI | Toto Wolff | Less than /10 |
DAP-TWII | Toto Wolff | Less than /10 |
DAP-VB | Valtteri Bottas | Less than /10 |
DAP-VBI | Valtteri Bottas | Less than /10 |
DAP-VBII | Valtteri Bottas | Less than /10 |
DAP-YT | Yuki Tsunoda | Less than /10 |
DAP-YTI | Yuki Tsunoda | Less than /10 |
DAP-YTII | Yuki Tsunoda | Less than /10 |
Dynasty Constructor Team Dual Relic Auto Checklist (10 cards)
Parallels:
- Red – /5
- Gold – 1/1
Card Number | Driver Combination | Rarity |
---|---|---|
CTDRA-CL | Charles Leclerc / Carlos Sainz | Less than /10 |
CTDRA-FA | Fernando Alonso / Esteban Ocon | Less than /10 |
CTDRA-LH | George Russell / Lewis Hamilton | Less than /10 |
CTDRA-LN | Lando Norris / Daniel Ricciardo | Less than /10 |
CTDRA-MS | Kevin Magnussen / Mick Schumacher | Less than /10 |
CTDRA-MV | Max Verstappen / Sergio Perez | Less than /10 |
CTDRA-NL | Alexander Albon / Nicholas Latifi | Less than /10 |
CTDRA-PG | Pierre Gasly / Yuki Tsunoda | Less than /10 |
CTDRA-SV | Lance Stroll / Sebastian Vettel | Less than /10 |
CTDRA-VB | Valtteri Bottas / Zhou Guanyu | Less than /10 |
Dynasty Single-Driver Dual Relic Auto Checklist (15 cards)
Parallels:
- Red – /5
- Gold – 1/1
Card Number | Driver Name | Rarity |
---|---|---|
SDSRA-AA | Alexander Albon | Less than /10 |
SDSRA-CL | Charles Leclerc | Less than /10 |
SDSRA-DR | Daniel Ricciardo | Less than /10 |
SDSRA-FA | Fernando Alonso | Less than /10 |
SDSRA-GR | George Russell | Less than /10 |
SDSRA-GZ | Zhou Guanyu | Less than /10 |
SDSRA-KM | Kevin Magnussen | Less than /10 |
SDSRA-LH | Lewis Hamilton | Less than /10 |
SDSRA-LN | Lando Norris | Less than /10 |
SDSRA-LS | Lance Stroll | Less than /10 |
SDSRA-MS | Mick Schumacher | Less than /10 |
SDSRA-MV | Max Verstappen | Less than /10 |
SDSRA-NL | Nicholas Latifi | Less than /10 |
SDSRA-SP | Sergio Perez | Less than /10 |
SDSRA-SV | Sebastian Vettel | Less than /10 |
Dynasty Single-Driver Triple Relic Auto Checklist (72 cards)
Parallels:
- Red – /5
- Black – /2
- Gold – 1/1
Card Number | Driver Name | Rarity |
---|---|---|
SDTRA-AA | Alexander Albon | Less than /10 |
SDTRA-AAI | Alexander Albon | Less than /10 |
SDTRA-AAII | Alexander Albon | Less than /10 |
SDTRA-AS | Andreas Seidl | Less than /10 |
SDTRA-ASI | Andreas Seidl | Less than /10 |
SDTRA-CH | Christian Horner | Less than /10 |
SDTRA-CHI | Christian Horner | Less than /10 |
SDTRA-CL | Charles Leclerc | Less than /10 |
SDTRA-CLI | Charles Leclerc | Less than /10 |
SDTRA-CS | Carlos Sainz | Less than /10 |
SDTRA-CSI | Carlos Sainz | Less than /10 |
SDTRA-CSII | Carlos Sainz | Less than /10 |
SDTRA-DB | Otmar Szafnauer | Less than /10 |
SDTRA-DBI | Otmar Szafnauer | Less than /10 |
SDTRA-DR | Daniel Ricciardo | Less than /10 |
SDTRA-DRI | Daniel Ricciardo | Less than /10 |
SDTRA-DRII | Daniel Ricciardo | Less than /10 |
SDTRA-EO | Esteban Ocon | Less than /10 |
SDTRA-EOI | Esteban Ocon | Less than /10 |
SDTRA-EOII | Esteban Ocon | Less than /10 |
SDTRA-FA | Fernando Alonso | Less than /10 |
SDTRA-FAI | Fernando Alonso | Less than /10 |
SDTRA-FT | Franz Tost | Less than /10 |
SDTRA-FTI | Franz Tost | Less than /10 |
SDTRA-FV | Frédéric Vasseur | Less than /10 |
SDTRA-FVI | Frédéric Vasseur | Less than /10 |
SDTRA-GR | George Russell | Less than /10 |
SDTRA-GRI | George Russell | Less than /10 |
SDTRA-GS | Guenther Steiner | Less than /10 |
SDTRA-GSI | Guenther Steiner | Less than /10 |
SDTRA-GZ | Zhou Guanyu | Less than /10 |
SDTRA-GZI | Zhou Guanyu | Less than /10 |
SDTRA-JC | Jost Capito | Less than /10 |
SDTRA-JCI | Jost Capito | Less than /10 |
SDTRA-KM | Kevin Magnussen | Less than /10 |
SDTRA-KMI | Kevin Magnussen | Less than /10 |
SDTRA-KMII | Kevin Magnussen | Less than /10 |
SDTRA-LH | Lewis Hamilton | Less than /10 |
SDTRA-LHI | Lewis Hamilton | Less than /10 |
SDTRA-LN | Lando Norris | Less than /10 |
SDTRA-LNI | Lando Norris | Less than /10 |
SDTRA-LNII | Lando Norris | Less than /10 |
SDTRA-LS | Lance Stroll | Less than /10 |
SDTRA-LSI | Lance Stroll | Less than /10 |
SDTRA-LSII | Lance Stroll | Less than /10 |
SDTRA-MB | Mattia Binotto | Less than /10 |
SDTRA-MBI | Mattia Binotto | Less than /10 |
SDTRA-MS | Mick Schumacher | Less than /10 |
SDTRA-MSI | Mick Schumacher | Less than /10 |
SDTRA-MV | Max Verstappen | Less than /10 |
SDTRA-MVI | Max Verstappen | Less than /10 |
SDTRA-MVII | Max Verstappen | Less than /10 |
SDTRA-NL | Nicholas Latifi | Less than /10 |
SDTRA-NLI | Nicholas Latifi | Less than /10 |
SDTRA-NLII | Nicholas Latifi | Less than /10 |
SDTRA-PG | Pierre Gasly | Less than /10 |
SDTRA-PGI | Pierre Gasly | Less than /10 |
SDTRA-PGII | Pierre Gasly | Less than /10 |
SDTRA-SP | Sergio Perez | Less than /10 |
SDTRA-SPI | Sergio Perez | Less than /10 |
SDTRA-SPII | Sergio Perez | Less than /10 |
SDTRA-SV | Sebastian Vettel | Less than /10 |
SDTRA-SVI | Sebastian Vettel | Less than /10 |
SDTRA-SVII | Sebastian Vettel | Less than /10 |
SDTRA-TW | Toto Wolff | Less than /10 |
SDTRA-TWI | Toto Wolff | Less than /10 |
SDTRA-VB | Valtteri Bottas | Less than /10 |
SDTRA-VBI | Valtteri Bottas | Less than /10 |
SDTRA-VBII | Valtteri Bottas | Less than /10 |
SDTRA-YT | Yuki Tsunoda | Less than /10 |
SDTRA-YTI | Yuki Tsunoda | Less than /10 |
SDTRA-YTII | Yuki Tsunoda | Less than /10 |