The 2020 Topps Chrome Formula 1 collection was an exciting debut release for racing enthusiasts. With its chromium finish, this set offers a visually appealing and high-quality experience for collectors. While signed cards are not as common in this release, autographs can still be found in every other Hobby box, adding an extra element of excitement for collectors.
The 2020 Topps Chrome checklist features a comprehensive 200-card base set. This set includes not only Formula 1 drivers but also F2 drivers, team principals, team crews, and even the cars themselves. It’s a true celebration of the sport, showcasing all the elements that make Formula 1 so exciting.
The base set is divided into various subsets, each highlighting different aspects of Formula 1. These subsets include Formula 1 Freshest, Future Stars, and Grand Prix Winners, allowing collectors to explore different themes within the world of Formula 1 racing.
Each box of 2020 Topps Chrome Formula 1 Racing is expected to contain 10 parallels or short prints, adding even more variety and collectability to the set. The parallels and short prints provide collectors with the opportunity to find unique and rare cards to enhance their collections.
- Release Date: April 23, 2021
- Base Set Size: 200 cards
- Complete Set Size: 200 cards + 60 inserts + 52 Autographs (312)
F1 Chrome 2020 Parallels List
Here is a breakdown of the parallels available in the 2020 Topps Chrome Formula 1 collection:
Parallel Type |
Pack Odds |
Box Odds |
Refractor |
1:3 Packs |
6:1 Boxes |
Purple (#/399) |
1:9 Packs |
2:1 Boxes |
70th Anniversary Gold (Short Print) |
1:30 Packs |
1:2 Boxes |
70th Anniversary Orange (Short Print) |
1:46 Packs |
1:3 Boxes |
Gold (#/50) |
1:68 Packs |
1:4 Boxes |
Gold Wave (#/50) |
1:68 Packs |
1:4 Boxes |
Orange (#/25) |
1:136 Packs |
1:9 Boxes |
Orange Wave (#/25) |
1:136 Packs |
1:9 Boxes |
Red (#/5) |
1:680 Packs |
1:38 Boxes |
Red Wave (#/5) |
1:680 Packs |
1:38 Boxes |
70th Anniversary Red (Short Print) |
1:848 Packs |
1:47 Boxes |
Printing Plates – 1/1 (Black, Cyan, Magenta & Yellow versions) |
1:848 Packs |
1:47 Boxes |
70th Anniversary Superfractor - 1/1 |
1:3,384 Packs |
1:188 Boxes |
Superfractor - 1/1 |
1:3,419 Packs |
1:190 Boxes |
In addition to the base set and refractor parallels, the 2020 Topps Chrome F1 collection includes a variety of inserts. These inserts can be found in every box and add an extra layer of excitement to the collecting experience.
One of the standout insert sets is the 1954 World on Wheels, which pays homage to an earlier design and showcases current Formula 1 names in a vintage style. This set can be found approximately 1 in every 3 packs, making it a frequent and enjoyable discovery for collectors.
Another captivating insert set is Track Tags, which features a graffiti-style approach to driver nicknames. These inserts can be found approximately 1 in every 6 packs, providing collectors with a unique and visually striking addition to their collections.
Both the 1954 World on Wheels and Track Tags inserts offer various refractor versions to chase, including Gold Refractor, Gold Wave Refractor, Orange Refractor, Red Refractor, SuperFractor, and Printing Plates. These different refractor versions add an extra level of rarity and collectability to the inserts, making them highly sought-after by collectors.
The 2020 Topps Chrome Formula 1 Racing collection also includes a range of autograph cards. While not guaranteed in every box, autographs can be found on average in every other box, adding an element of surprise and anticipation for collectors. The Chrome Autograph cards feature F1 drivers, F2 drivers, and team principals, providing fans with the opportunity to add the signatures of their favorite personalities to their collections.
Similar to the base set and inserts, the autograph cards also come in various refractor parallels, including Green Refractor, Gold Refractor, Gold Wave Refractor, Orange Refractor, Red Refractor, SuperFractor, and Printing Plates. These refractor parallels offer collectors the chance to own rare and unique autograph cards that stand out in any collection.
The 2020 Topps Chrome Formula 1 Racing collection was released on April 23, 2021. Each hobby box contains 4 cards per pack and 18 packs per box, providing collectors with ample opportunities to discover and enjoy the cards. In a hobby box, collectors can expect to find 10 parallels or short prints and 9 inserts, adding a significant amount of value and excitement to each box.
With its first-ever chrome F1 product, Topps has successfully captured the essence of Formula 1 racing in a visually stunning and collectible set. From the base set to the refractor parallels, inserts, and autographs, the 2020 Topps Chrome Formula 1 Racing collection offers a wide range of cards to satisfy the diverse tastes of racing enthusiasts.
Whether you’re a seasoned collector or new to the hobby, the checklist for the 2020 Topps Chrome Formula 1 Racing collection provides a comprehensive guide to the cards available. With its mix of drivers, team principals, crews, and cars, this collection truly encapsulates the excitement and thrill of Formula 1 racing.
Collection Overview
Base Set (200)
- 40 x F1 Racers
- 22 x F2 Racers
- 20 x F1 Cars
- 22 x F2 Cars
- 16 x F1 Crew
- 11 x F2 Crew
- 21 x Team Logos
- 21 x Grand Prix Winners
- 20 x Driver of the Day
- 4 x Award Winners
- 3 x F1 Freshest [Rookie]
Insert & Variations (60)
- 15 x Track Tags [Insert]
- 35 x World on Wheels [Insert]
- 10 x Image Variations [Variation]
Autographs (52)
- 20 x F1 Drivers [Autograph]
- 10 x F1 Crew [Autograph]
- 22 x F2 Drivers [Autograph]
Total Completed Set: 312 cards
F1 Chrome 2020 Base Cards Checklist (200 cards)
Parallels Available:
- Purple #/399 (1:9 Pack Odds / 2:! Box Odds)
- 70th Anniversary Gold (1:30 Pack Odds / 1:2 Boxes)
- 70th Anniversary Orange (1:46 Pack Odds / 1:3 Box Odds)
- Gold #/50 (1:68 Pack Odds / 1:4 Box Odds)
- Gold Wave #/50 (1:68 Pack Odds / 1:4 Box Odds)
- Orange #/25 (1:136 Pack Odds / 1:9 Box Odds)
- Orange Wave #/25 (1:136 Pack Odds / 1:9 Box Odds)
- Red #/5 (1:680 Pack Odds / 1:38 Box Odds)
- Red Wave #/5 (1:680 Pack Odds / 1:38 Box Odds)
- 70th Anniversary Red (1:848 Pack Odds / 1:47 Box Odds)
- Printing Plates 1/1 (1:838 Pack Odds / 1:47 Box Odds)
- 70th Anniversary Superfractors 1/1 (1:3,384 Pack Odds / 1:188 Box Odds)
- Superfractors 1/1 (1:3,419 Pack Odds / 1:190 Box Odds)
F1 Racers (20) [Part 1]
#1 | Lewis Hamilton | F1 Racers |
#2 | Valtteri Bottas | F1 Racers |
#3 | Sebastian Vettel | F1 Racers |
#4 | Charles Leclerc | F1 Racers |
#5 | Alexander Albon RC | F1 Racers |
#6 | Max Verstappen | F1 Racers |
#7 | Lando Norris RC | F1 Racers |
#8 | Carlos Sainz | F1 Racers |
#9 | Daniel Ricciardo | F1 Racers |
#10 | Esteban Ocon | F1 Racers |
#11 | Pierre Gasly | F1 Racers |
#12 | Daniil Kvyat | F1 Racers |
#13 | Sergio Perez | F1 Racers |
#14 | Lance Stroll | F1 Racers |
#15 | Kimi Räikkönen | F1 Racers |
#16 | Antonio Giovinazzi | F1 Racers |
#17 | Romain Grosjean | F1 Racers |
#18 | Kevin Magnussen | F1 Racers |
#19 | George Russell RC | F1 Racers |
#20 | Nicholas Latifi | F1 Racers |
F1 Cars (20)
#21 | Lewis Hamilton | F1 Cars |
#22 | Valtteri Bottas | F1 Cars |
#23 | Sebastian Vettel | F1 Cars |
#24 | Charles Leclerc | F1 Cars |
#25 | Alexander Albon RC | F1 Cars |
#26 | Max Verstappen | F1 Cars |
#27 | Lando Norris RC | F1 Cars |
#28 | Carlos Sainz | F1 Cars |
#29 | Daniel Ricciardo | F1 Cars |
#30 | Esteban Ocon | F1 Cars |
#31 | Pierre Gasly | F1 Cars |
#32 | Daniil Kvyat | F1 Cars |
#33 | Sergio Perez | F1 Cars |
#34 | Lance Stroll | F1 Cars |
#35 | Kimi Räikkönen | F1 Cars |
#36 | Antonio Giovinazzi | F1 Cars |
#37 | Romain Grosjean | F1 Cars |
#38 | Kevin Magnussen | F1 Cars |
#39 | George Russell RC | F1 Cars |
#40 | Nicholas Latifi | F1 Cars |
F2 Racers (22)
#41 | Sean Galeal | F2 Racers |
#42 | Dan Ticktum | F2 Racers |
#43 | Guanyu Zhou | F2 Racers |
#44 | Callum Illot | F2 Racers |
#45 | Marcus Armstrong | F2 Racers |
#46 | Christian Lundgaard | F2 Racers |
#47 | Louis Delatraz | F2 Racers |
#48 | Pedro Piquet | F2 Racers |
#49 | Nobuharu Matsushita | F2 Racers |
#50 | Felipe Drugovich | F2 Racers |
#51 | Artem Markelov | F2 Racers |
#52 | Giuliano Alesi | F2 Racers |
#53 | Mick Schumacher | F2 Racers |
#54 | Robert Schwartzman | F2 Racers |
#55 | Roy Nissany | F2 Racers |
#56 | Marino Sato | F2 Racers |
#57 | Nikita Mazepin | F2 Racers |
#58 | Luca Ghiotto | F2 Racers |
#59 | Jehan Daruvala | F2 Racers |
#60 | Yuki Tsunoda | F2 Racers |
#61 | Jack Aitken | F2 Racers |
#62 | Guilherme Samaia | F2 Racers |
F2 Cars (22)
#63 | Sean Galeal | F2 Cars |
#64 | Dan Ticktum | F2 Cars |
#65 | Guanyu Zhou | F2 Cars |
#66 | Callum Illot | F2 Cars |
#67 | Marcus Armstrong | F2 Cars |
#68 | Christian Lundgaard | F2 Cars |
#69 | Louis Delatraz | F2 Cars |
#70 | Pedro Piquet | F2 Cars |
#71 | Nobuharu Matsushita | F2 Cars |
#72 | Felipe Drugovich | F2 Cars |
#73 | Artem Markelov | F2 Cars |
#74 | Giuliano Alesi | F2 Cars |
#75 | Mick Schumacher | F2 Cars |
#76 | Robert Schwartzman | F2 Cars |
#77 | Roy Nissany | F2 Cars |
#78 | Marino Sato | F2 Cars |
#79 | Nikita Mazepin | F2 Cars |
#80 | Luca Ghiotto | F2 Cars |
#81 | Jehan Daruvala | F2 Cars |
#82 | Yuki Tsunoda | F2 Cars |
#83 | Jack Aitken | F2 Cars |
#84 | Guilherme Samaia | F2 Cars |
F1 Crew (16)
#85 | Cyril Abiteboul | F1 Crew |
#86 | Mattia Binotto | F1 Crew |
#87 | Simon Roberts | F1 Crew |
#88 | Andreas Seidl | F1 Crew |
#89 | James Key | F1 Crew |
#90 | Christian Horner | F1 Crew |
#91 | Pierre Wache | F1 Crew |
#92 | Otmar Szafnauer | F1 Crew |
#93 | Guenther Steiner | F1 Crew |
#94 | Franz Tost | F1 Crew |
#95 | Frederic Vasseur | F1 Crew |
#96 | Jan Monchaux | F1 Crew |
#97 | Claire Williams | F1 Crew |
#98 | Toto Wolff | F1 Crew |
#99 | James Alisson | F1 Crew |
#100 | Mercedes-AMG Petronas | F1 Crew |
F2 Crew (11)
#101 | Dams | F2 Crew |
#102 | UNI-Virtuosi Racing | F2 Crew |
#103 | Art Grand Prix | F2 Crew |
#104 | Charouz Racing System | F2 Crew |
#105 | MP Motorsport | F2 Crew |
#106 | BWT HWA RACELAB | F2 Crew |
#107 | Prema Racing | F2 Crew |
#108 | Trident | F2 Crew |
#109 | Hitech Grand Prix | F2 Crew |
#110 | Carlin | F2 Crew |
#111 | Campos Racing | F2 Crew |
Team Logos (21)
#112 | Mercedes-AMG Petronas | Team Logo |
#113 | Scuderia Ferrari | Team Logo |
#114 | Aston Martin RB Racing | Team Logo |
#115 | Mclaren | Team Logo |
#116 | Renault DP World | Team Logo |
#117 | Scuderia AlphaTauri | Team Logo |
#118 | BWT Racing Point | Team Logo |
#119 | Alfa Romeo Racing ORLEN | Team Logo |
#120 | Haas | Team Logo |
#121 | Williams Racing | Team Logo |
#122 | Dams | Team Logo |
#123 | UNI-Virtuosi Racing | Team Logo |
#124 | Art Grand Prix | Team Logo |
#125 | Charouz Racing System | Team Logo |
#126 | MP Motorsport | Team Logo |
#127 | BWT HWA RACELAB | Team Logo |
#128 | Prema Racing | Team Logo |
#129 | Trident | Team Logo |
#130 | Hitech Grand Prix | Team Logo |
#131 | Carlin | Team Logo |
#132 | Campos Racing | Team Logo |
Grand Prix Winner (21)
#133 | Valtteri Bottas | Grand Prix Winner |
#134 | Lewis Hamilton | Grand Prix Winner |
#135 | Lewis Hamilton | Grand Prix Winner |
#136 | Valtteri Bottas | Grand Prix Winner |
#137 | Lewis Hamilton | Grand Prix Winner |
#138 | Lewis Hamilton | Grand Prix Winner |
#139 | Lewis Hamilton | Grand Prix Winner |
#140 | Lewis Hamilton | Grand Prix Winner |
#141 | Max Verstappen | Grand Prix Winner |
#142 | Lewis Hamilton | Grand Prix Winner |
#143 | Max Verstappen | Grand Prix Winner |
#144 | Lewis Hamilton | Grand Prix Winner |
#145 | Charles Leclerc | Grand Prix Winner |
#146 | Charles Leclerc | Grand Prix Winner |
#147 | Sebastian Vettel | Grand Prix Winner |
#148 | Lewis Hamilton | Grand Prix Winner |
#149 | Valtteri Bottas | Grand Prix Winner |
#150 | Lewis Hamilton | Grand Prix Winner |
#151 | Valtteri Bottas | Grand Prix Winner |
#152 | Max Verstappen | Grand Prix Winner |
#153 | Lewis Hamilton | Grand Prix Winner |
Driver of the Day (20)
#154 | Valtteri Bottas | Driver of the Day |
#155 | Charles Leclerc | Driver of the Day |
#156 | Alexander Albon RC | Driver of the Day |
#157 | Charles Leclerc | Driver of the Day |
#158 | Max Verstappen | Driver of the Day |
#159 | Max Verstappen | Driver of the Day |
#160 | Sebastian Vettel | Driver of the Day |
#161 | Lando Norris RC | Driver of the Day |
#162 | Max Verstappen | Driver of the Day |
#163 | Charles Leclerc | Driver of the Day |
#164 | Max Verstappen | Driver of the Day |
#165 | Max Verstappen | Driver of the Day |
#166 | Lando Norris RC | Driver of the Day |
#167 | Charles Leclerc | Driver of the Day |
#168 | Sebastian Vettel | Driver of the Day |
#169 | Sebastian Vettel | Driver of the Day |
#170 | Valtteri Bottas | Driver of the Day |
#171 | Max Verstappen | Driver of the Day |
#172 | Alexander Albon RC | Driver of the Day |
#173 | Max Verstappen | Driver of the Day |
F1 Racers (20) [Part 2]
#174 | Lewis Hamilton | F1 Racers |
#175 | Valtteri Bottas | F1 Racers |
#176 | Sebastian Vettel | F1 Racers |
#177 | Charles Leclerc | F1 Racers |
#178 | Alexander Albon RC | F1 Racers |
#179 | Max Verstappen | F1 Racers |
#180 | Lando Norris RC | F1 Racers |
#181 | Carlos Sainz | F1 Racers |
#182 | Daniel Ricciardo | F1 Racers |
#183 | Esteban Ocon | F1 Racers |
#184 | Pierre Gasly | F1 Racers |
#185 | Daniil Kvyat | F1 Racers |
#186 | Sergio Perez | F1 Racers |
#187 | Lance Stroll | F1 Racers |
#188 | Kimi Räikkönen | F1 Racers |
#189 | Antonio Giovinazzi | F1 Racers |
#190 | Romain Grosjean | F1 Racers |
#191 | Kevin Magnussen | F1 Racers |
#192 | George Russell RC | F1 Racers |
#193 | Nicholas Latifi | F1 Racers |
Award Winners (4)
#194 | Aston Martin RB Racing | Award Winner |
#195 | Lewis Hamilton | Award Winner |
#196 | Lewis Hamilton / Valtteri Bottas | Award Winner |
#197 | Lewis Hamilton | Award Winner |
F1 Freshest (3)
#198 | Alexander Albon RC | F1 Freshest |
#199 | Lando Norris RC | F1 Freshest |
#200 | George Russell RC | F1 Freshest |
Insert: Image Variation (10)
Odds: 1:228 Pack Odds / 1:13 Box Odds
#1 | Lewis Hamilton | Image Variation |
#2 | Valtteri Bottas | Image Variation |
#3 | Sebastian Vettel | Image Variation |
#4 | Charles Leclerc | Image Variation |
#5 | Alexander Albon RC | Image Variation |
#6 | Max Verstappen | Image Variation |
#7 | Lando Norris RC | Image Variation |
#10 | Esteban Ocon | Image Variation |
#11 | Pierre Gasly | Image Variation |
#19 | George Russell RC | Image Variation |
Insert: Track Tags (15)
Odds:
#TT-1 | Lewis Hamilton | Track Tag |
#TT-2 | Valtteri Bottas | Track Tag |
#TT-3 | Sebastian Vettel | Track Tag |
#TT-4 | Charles Leclerc | Track Tag |
#TT-5 | Max Verstappen | Track Tag |
#TT-6 | Carlos Sainz | Track Tag |
#TT-7 | Daniel Ricciardo | Track Tag |
#TT-8 | Pierre Gasly | Track Tag |
#TT-9 | Daniil Kvyat | Track Tag |
#TT-10 | Sergio Perez | Track Tag |
#TT-11 | Kimi Räikkönen | Track Tag |
#TT-12 | Antonio Giovinazzi | Track Tag |
#TT-13 | Sean Galeal | Track Tag |
#TT-14 | Artem Markelov | Track Tag |
#TT-15 | Mick Schumacher | Track Tag |
Insert: World on Wheels (35)
Odds:
#54W-1 | Valtteri Bottas | World on Wheels |
#54W-2 | Lewis Hamilton | World on Wheels |
#54W-3 | Charles Leclerc | World on Wheels |
#54W-4 | Alexander Albon RC | World on Wheels |
#54W-5 | Max Verstappen | World on Wheels |
#54W-6 | Lando Norris RC | World on Wheels |
#54W-7 | Esteban Ocon | World on Wheels |
#54W-8 | Pierre Gasly | World on Wheels |
#54W-9 | Daniil Kvyat | World on Wheels |
#54W-10 | Sergio Perez | World on Wheels |
#54W-11 | Lance Stroll | World on Wheels |
#54W-12 | Kimi Räikkönen | World on Wheels |
#54W-13 | Antonio Giovinazzi | World on Wheels |
#54W-14 | Romain Grosjean | World on Wheels |
#54W-15 | George Russell | World on Wheels |
#54W-16 | Mercedes-AMG F1 W11 EQ Performance | World on Wheels |
#54W-17 | Ferrari SF1000 | World on Wheels |
#54W-18 | Aston Martin Red Bull Racing RB16 | World on Wheels |
#54W-19 | McLaren MCL35 | World on Wheels |
#54W-20 | Renault R.S.20 | World on Wheels |
#54W-21 | AlphaTauri AT01 | World on Wheels |
#54W-22 | Racing Point RP20 | World on Wheels |
#54W-23 | Alfa Romeo Racing ORLEN C39 | World on Wheels |
#54W-24 | Haas VF-20 | World on Wheels |
#54W-25 | Williams FW43 | World on Wheels |
#54W-26 | Guanyu Zhou | World on Wheels |
#54W-27 | Louis Delétraz | World on Wheels |
#54W-28 | Yuki Tsunoda | World on Wheels |
#54W-29 | Luca Ghiotto | World on Wheels |
#54W-30 | Jack Aitken | World on Wheels |
#54W-31 | Sebastian Vettel | World on Wheels |
#54W-32 | Carlos Sainz | World on Wheels |
#54W-33 | Daniel Ricciardo | World on Wheels |
#54W-34 | Kevin Magnussen | World on Wheels |
#54W-35 | Nicholas Latifi | World on Wheels |
F1 Chrome 2020 Autographs Checklist (52 cards)
Odds are 1:64 packs
Parallels:
- Green Refractors – /99 (1:322 packs)
- Gold Refractors – /50 (1:362 packs)
- Gold Wave Refractors – /50 (1:368 packs)
- Orange Refractors – /25 (1:516 packs)
- Red Refractors – /5 (1:2,574 packs)
- Printing Plates – 1/1 (1:3,234 packs; each has Black, Cyan, Magenta and Yellow versions)
- Superfractors – 1/1 (1:12,870 packs)
Card Number | Card Name | Group |
---|---|---|
#F1A-AA | Alexander Albon | Autographs |
#F1A-AG | Antonio Giovinazzi | Autographs |
#F1A-AM | Artem Markelov | Autographs |
#F1A-AS | Andreas Seidl | Autographs |
#F1A-CAB | Cyril Abiteboul | Autographs |
#F1A-CH | Christian Horner | Autographs |
#F1A-CI | Callum Ilott | Autographs |
#F1A-CL | Charles Leclerc | Autographs |
#F1A-CS | Carlos Sainz | Autographs |
#F1A-DK | Daniil Kvyat | Autographs |
#F1A-DR | Daniel Ricciardo | Autographs |
#F1A-DT | Dan Ticktum | Autographs |
#F1A-EO | Esteban Ocon | Autographs |
#F1A-FD | Felipe Drugovich | Autographs |
#F1A-FT | Franz Tost | Autographs |
#F1A-FV | Frederic Vasseur | Autographs |
#F1A-FW | Claire Williams | Autographs |
#F1A-GA | Giuliano Alesi | Autographs |
#F1A-GL | Guilherme Samaia | Autographs |
#F1A-GR | George Russell | Autographs |
#F1A-GS | Guenther Steiner | Autographs |
#F1A-GZ | Guanyu Zhou | Autographs |
#F1A-JA | Jack Aitken | Autographs |
#F1A-JD | Jehan Daruvala | Autographs |
#F1A-KM | Kevin Magnussen | Autographs |
#F1A-KR | Kimi Räikkönen | Autographs |
#F1A-LD | Louis Delétraz | Autographs |
#F1A-LG | Luca Ghiotto | Autographs |
#F1A-LH | Lewis Hamilton | Autographs |
#F1A-LN | Lando Norris | Autographs |
#F1A-LS | Lance Stroll | Autographs |
#F1A-LU | Christian Lundgaard | Autographs |
#F1A-MA | Marcus Armstrong | Autographs |
#F1A-MB | Mattia Binotto | Autographs |
#F1A-MC | Mick Schumacher | Autographs |
#F1A-MS | Marino Sato | Autographs |
#F1A-MV | Max Verstappen | Autographs |
#F1A-NL | Nicholas Latifi | Autographs |
#F1A-NM | Nikita Mazepin | Autographs |
#F1A-OS | Otmar Szafnauer | Autographs |
#F1A-PG | Pierre Gasly | Autographs |
#F1A-PP | Pedro Piquet | Autographs |
#F1A-RG | Romain Grosjean | Autographs |
#F1A-RN | Roy Nissany | Autographs |
#F1A-RS | Robert Shwartzman | Autographs |
#F1A-SG | Sean Gelael | Autographs |
#F1A-SP | Sergio Pérez | Autographs |
#F1A-SR | Simon Roberts | Autographs |
#F1A-SV | Sebastian Vettel | Autographs |
#F1A-TW | Toto Wolff | Autographs |
#F1A-VB | Valtteri Bottas | Autographs |
#F1A-YT | Yuki Tsunoda | Autographs |
F1 Chrome 2020 Inserts Checklist (35 cards)
Parallels:
- Gold Refractors – /50 (1:391 packs)
- Gold Wave Refractors – /50 (1:391 packs)
- Orange Refractors – /25 (1:782 packs)
- Red Refractors – /5 (1:3,907 packs)
- Printing Plates – 1/1 (1:4,791 packs; each has Black, Cyan, Magenta and Yellow versions)
- Superfractors – 1/1 (1:19,305 packs)
Card Number | Card Name | Group |
---|---|---|
#54W-1 | Valtteri Bottas | 1954 Topps WoW |
#54W-2 | Lewis Hamilton | 1954 Topps WoW |
#54W-3 | Charles Leclerc | 1954 Topps WoW |
#54W-4 | Alexander Albon | 1954 Topps WoW |
#54W-5 | Max Verstappen | 1954 Topps WoW |
#54W-6 | Lando Norris | 1954 Topps WoW |
#54W-7 | Esteban Ocon | 1954 Topps WoW |
#54W-8 | Pierre Gasly | 1954 Topps WoW |
#54W-9 | Daniil Kvyat | 1954 Topps WoW |
#54W-10 | Sergio Pérez | 1954 Topps WoW |
#54W-11 | Lance Stroll | 1954 Topps WoW |
#54W-12 | Kimi Räikkönen | 1954 Topps WoW |
#54W-13 | Antonio Giovinazzi | 1954 Topps WoW |
#54W-14 | Romain Grosjean | 1954 Topps WoW |
#54W-15 | George Russell | 1954 Topps WoW |
#54W-16 | Mercedes-AMG F1 W11 EQ Performance | 1954 Topps WoW |
#54W-17 | Ferrari SF1000 | 1954 Topps WoW |
#54W-18 | Aston Martin Red Bull Racing RB16 | 1954 Topps WoW |
#54W-19 | McLaren MCL35 | 1954 Topps WoW |
#54W-20 | Renault R.S.20 | 1954 Topps WoW |
#54W-21 | AlphaTauri AT01 | 1954 Topps WoW |
#54W-22 | Racing Point RP20 | 1954 Topps WoW |
#54W-23 | Alfa Romeo Racing ORLEN C39 | 1954 Topps WoW |
#54W-24 | Haas VF-20 | 1954 Topps WoW |
#54W-25 | Williams FW43 | 1954 Topps WoW |
#54W-26 | Guanyu Zhou | 1954 Topps WoW |
#54W-27 | Louis Delétraz | 1954 Topps WoW |
#54W-28 | Yuki Tsunoda | 1954 Topps WoW |
#54W-29 | Luca Ghiotto | 1954 Topps WoW |
#54W-30 | Jack Aitken | 1954 Topps WoW |
#54W-31 | Sebastian Vettel | 1954 Topps WoW |
#54W-32 | Carlos Sainz | 1954 Topps WoW |
#54W-33 | Daniel Ricciardo | 1954 Topps WoW |
#54W-34 | Kevin Magnussen | 1954 Topps WoW |
#54W-35 | Nicholas Latifi | 1954 Topps WoW |
#TT-1 | Lewis Hamilton | Track Tags |
#TT-2 | Valtteri Bottas | Track Tags |
#TT-3 | Sebastian Vettel | Track Tags |
#TT-4 | Charles Leclerc | Track Tags |
#TT-5 | Max Verstappen | Track Tags |
#TT-6 | Carlos Sainz | Track Tags |
#TT-7 | Daniel Ricciardo | Track Tags |
#TT-8 | Pierre Gasly | Track Tags |
#TT-9 | Daniil Kvyat | Track Tags |
#TT-10 | Sergio Pérez | Track Tags |
#TT-11 | Kimi Räikkönen | Track Tags |
#TT-12 | Antonio Giovinazzi | Track Tags |
#TT-13 | Sean Gelael | Track Tags |
#TT-14 | Artem Markelov | Track Tags |
#TT-15 | Mick Schumacher | Track Tags |