Racing collectors are in for a treat with the release of 2021 Topps Dynasty Formula 1. This premium collection offers autographed relic cards that are sure to excite fans of the sport.
Each Hobby box contains just one card, but it’s a guaranteed encased autograph patch. The focus of the checklist is solely on autographed relic cards, featuring F1 drivers and team principals.
The Dynasty Autographed Patch series is a standout, with cards numbered to 10 or less. Collectors can also chase after the Red (#/5) and Gold (1/1) parallels, as well as the all-new Black (#/2) parallel.
In addition to the Autographed Patch cards, the Dynasty F1 line offers other premium editions such as Racing Glove (#/10), Suit Flag (#/4), Suit Nameplate (#/2), and Suit Zipper (#/4). Each of these cards comes with a one-of-one Jumbo version, adding to their exclusivity and collectability.
For those seeking multi-relic and multi-driver cards, the collection features the Dynasty Single-Driver Autographed Dual Relic and Triple Relic cards, numbered to 10 or less. These cards showcase multiple pieces of memorabilia and are available in low-numbered parallels, including Red (#/5), Black (#/2), and Gold (1/1).
Another exciting option is the Dynasty Constructor Team Dual Relic Autographs, which highlights two individuals with signatures and memorabilia from both. These cards are limited to 10 or fewer copies and have Red (#/5) and Gold (1/1) parallels.
Released on May 11, 2022, 2021 Topps Dynasty Formula 1 Racing offers a luxurious and limited edition experience for collectors. Each Hobby box contains one autograph patch card, making it a highly sought-after product among F1 enthusiasts.
The checklist is streamlined, focusing on premium autographed memorabilia cards. No individual card in the collection has a print run higher than ten copies, ensuring their rarity and collectability.
In summary, the key components of the 2021 Topps Dynasty Formula 1 Racing checklist include Autograph Patch cards, Single-Driver Dual Relic Autographs, Triple Relics, and Dynasty Constructor Team Dual Relic Autographs. Each card is a premium autographed memorabilia piece, featuring the signatures and relics of F1 drivers and team principals.
Here’s an overview of the 2021 Topps Dynasty Formula 1 Racing cards:
- Cards per pack: Hobby – 1
- Packs per box: Hobby – 1
- Boxes per case: Hobby – 5
- Release date: May 11, 2022
When purchasing a hobby box of 2021 Topps Dynasty Formula 1, collectors can expect to find one autograph memorabilia card. This highly anticipated product offers a chance to own a premium piece of F1 memorabilia and adds an element of excitement to any collection.
Indulge in the luxury and exclusivity of F1 Dynasty 2021. Start collecting these autographed memorabilia cards today and immerse yourself in the world of Formula 1 racing.
F1 Dynasty 2021 – Autograph Patch Checklist (74 cards)
Parallels:
- Red – /5
- Black – /2
- Gold – 1/1
Card Number | Driver | Team |
---|---|---|
DAP-AG | Antonio Giovinazzi | Alfa Romeo Racing ORLEN |
DAP-AGI | Antonio Giovinazzi | Alfa Romeo Racing ORLEN |
DAP-AGII | Antonio Giovinazzi | Alfa Romeo Racing ORLEN |
DAP-AS | Andreas Seidl | McLaren F1® Team |
DAP-ASI | Andreas Seidl | McLaren F1® Team |
DAP-ASII | Andreas Seidl | McLaren F1® Team |
DAP-CH | Christian Horner | Red Bull Racing Honda |
DAP-CHI | Christian Horner | Red Bull Racing Honda |
DAP-CHII | Christian Horner | Red Bull Racing Honda |
DAP-CL | Charles Leclerc | Scuderia Ferrari |
DAP-CLIII | Charles Leclerc | Scuderia Ferrari |
DAP-CS | Carlos Sainz | Scuderia Ferrari |
DAP-CSI | Carlos Sainz | Scuderia Ferrari |
DAP-CSII | Carlos Sainz | Scuderia Ferrari |
DAP-DB | Davide Brivio | Alpine F1® Team |
DAP-DBI | Davide Brivio | Alpine F1® Team |
DAP-DBII | Davide Brivio | Alpine F1® Team |
DAP-DR | Daniel Ricciardo | McLaren F1® Team |
DAP-DRI | Daniel Ricciardo | McLaren F1® Team |
DAP-DRIII | Daniel Ricciardo | McLaren F1® Team |
DAP-EOII | Esteban Ocon | Alpine F1® Team |
DAP-EOIII | Esteban Ocon | Alpine F1® Team |
DAP-FAI | Fernando Alonso | Alpine F1® Team |
DAP-FAII | Fernando Alonso | Alpine F1® Team |
DAP-FAIII | Fernando Alonso | Alpine F1® Team |
DAP-FT | Franz Tost | Scuderia AlphaTauri |
DAP-FTI | Franz Tost | Scuderia AlphaTauri |
DAP-FTII | Franz Tost | Scuderia AlphaTauri |
DAP-FV | Frédéric Vasseur | Alfa Romeo Racing ORLEN |
DAP-FVI | Frédéric Vasseur | Alfa Romeo Racing ORLEN |
DAP-FVII | Frédéric Vasseur | Alfa Romeo Racing ORLEN |
DAP-GR | George Russell | Williams Racing |
DAP-GRI | George Russell | Williams Racing |
DAP-GRII | George Russell | Williams Racing |
DAP-KR | Kimi Räikkönen | Alfa Romeo Racing ORLEN |
DAP-KRI | Kimi Räikkönen | Alfa Romeo Racing ORLEN |
DAP-KRII | Kimi Räikkönen | Alfa Romeo Racing ORLEN |
DAP-LHI | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
DAP-LHIII | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
DAP-LN | Lando Norris | McLaren F1® Team |
DAP-LNI | Lando Norris | McLaren F1® Team |
DAP-LNIII | Lando Norris | McLaren F1® Team |
DAP-LS | Lance Stroll | Aston Martin Cognizant Formula One™ Team |
DAP-LSI | Lance Stroll | Aston Martin Cognizant Formula One™ Team |
DAP-LSII | Lance Stroll | Aston Martin Cognizant Formula One™ Team |
DAP-LSIII | Lance Stroll | Aston Martin Cognizant Formula One™ Team |
DAP-MB | Mattia Binotto | Scuderia Ferrari |
DAP-MBI | Mattia Binotto | Scuderia Ferrari |
DAP-MBII | Mattia Binotto | Scuderia Ferrari |
DAP-MV | Max Verstappen | Red Bull Racing Honda |
DAP-MVI | Max Verstappen | Red Bull Racing Honda |
DAP-MVII | Max Verstappen | Red Bull Racing Honda |
DAP-MVIII | Max Verstappen | Red Bull Racing Honda |
DAP-NLII | Nicholas Latifi | Williams Racing |
DAP-NLIII | Nicholas Latifi | Williams Racing |
DAP-OS | Otmar Szafnauer | Aston Martin Cognizant Formula One™ Team |
DAP-OSI | Otmar Szafnauer | Aston Martin Cognizant Formula One™ Team |
DAP-OSII | Otmar Szafnauer | Aston Martin Cognizant Formula One™ Team |
DAP-PGII | Pierre Gasly | Scuderia AlphaTauri |
DAP-PGIII | Pierre Gasly | Scuderia AlphaTauri |
DAP-SP | Sergio Perez | Red Bull Racing Honda |
DAP-SPI | Sergio Perez | Red Bull Racing Honda |
DAP-SPII | Sergio Perez | Red Bull Racing Honda |
DAP-SVI | Sebastian Vettel | Aston Martin Cognizant Formula One™ Team |
DAP-SVII | Sebastian Vettel | Aston Martin Cognizant Formula One™ Team |
DAP-SVIII | Sebastian Vettel | Aston Martin Cognizant Formula One™ Team |
DAP-TW | Toto Wolff | Mercedes-AMG Petronas Formula One Team |
DAP-TWI | Toto Wolff | Mercedes-AMG Petronas Formula One Team |
DAP-TWII | Toto Wolff | Mercedes-AMG Petronas Formula One Team |
DAP-VB | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team |
DAP-VBIII | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team |
DAP-YT | Yuki Tsunoda | Scuderia AlphaTauri |
DAP-YTII | Yuki Tsunoda | Scuderia AlphaTauri |
DAP-YTIII | Yuki Tsunoda | Scuderia AlphaTauri |
F1 Dynasty 2021 – Autograph Suit Flag Checklist (18 cards)
Card Number | Driver | Team |
---|---|---|
AFP-AG | Antonio Giovinazzi | Alfa Romeo Racing ORLEN |
AFP-CL | Charles Leclerc | Scuderia Ferrari |
AFP-CS | Carlos Sainz | Scuderia Ferrari |
AFP-DR | Daniel Ricciardo | McLaren F1® Team |
AFP-EO | Esteban Ocon | Alpine F1® Team |
AFP-FA | Fernando Alonso | Alpine F1® Team |
AFP-GR | George Russell | Williams Racing |
AFP-KR | Kimi Räikkönen | Alfa Romeo Racing ORLEN |
AFP-LH | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
AFP-LN | Lando Norris | McLaren F1® Team |
AFP-LS | Lance Stroll | Aston Martin Cognizant Formula One™ Team |
AFP-MV | Max Verstappen | Red Bull Racing Honda |
AFP-NL | Nicholas Latifi | Williams Racing |
AFP-PG | Pierre Gasly | Scuderia AlphaTauri |
AFP-SP | Sergio Perez | Red Bull Racing Honda |
AFP-SV | Sebastian Vettel | Aston Martin Cognizant Formula One™ Team |
AFP-VB | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team |
AFP-YT | Yuki Tsunoda (RC) | Scuderia AlphaTauri |
F1 Dynasty 2021 – Autograph Suit Flag Jumbo Patch Checklist (18 cards)
Card Number | Driver | Team |
---|---|---|
AFJP-AG | Antonio Giovinazzi | Alfa Romeo Racing ORLEN |
AFJP-CL | Charles Leclerc | Scuderia Ferrari |
AFJP-CS | Carlos Sainz | Scuderia Ferrari |
AFJP-DR | Daniel Ricciardo | McLaren F1® Team |
AFJP-EO | Esteban Ocon | Alpine F1® Team |
AFJP-FA | Fernando Alonso | Alpine F1® Team |
AFJP-GR | George Russell | Williams Racing |
AFJP-KR | Kimi Räikkönen | Alfa Romeo Racing ORLEN |
AFJP-LH | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
AFJP-LN | Lando Norris | McLaren F1® Team |
AFJP-LS | Lance Stroll | Aston Martin Cognizant Formula One™ Team |
AFJP-MV | Max Verstappen | Red Bull Racing Honda |
AFJP-NL | Nicholas Latifi | Williams Racing |
AFJP-PG | Pierre Gasly | Scuderia AlphaTauri |
AFJP-SP | Sergio Perez | Red Bull Racing Honda |
AFJP-SV | Sebastian Vettel | Aston Martin Cognizant Formula One™ Team |
AFJP-VB | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team |
AFJP-YT | Yuki Tsunoda (RC) | Scuderia AlphaTauri |
F1 Dynasty 2021 – Constructor Team Dual Relic Autograph Checklist (9 cards)
Parallels:
- Red – /5
- Gold – 1/1
Card Number | Driver | Team |
---|---|---|
CDAR-AO | Esteban Ocon | Alpine F1® Team |
CDAR-AO | Fernando Alonso | Alpine F1® Team |
CDAR-CL | Charles Leclerc | Scuderia Ferrari |
CDAR-CL | Carlos Sainz | Scuderia Ferrari |
CDAR-DR | Daniel Ricciardo | McLaren F1® Team |
CDAR-DR | Lando Norris | McLaren F1® Team |
CDAR-GR | Nicholas Latifi | Williams Racing |
CDAR-GR | George Russell | Williams Racing |
CDAR-LH | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team |
CDAR-LH | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
CDAR-MV | Sergio Perez | Red Bull Racing Honda |
CDAR-MV | Max Verstappen | Red Bull Racing Honda |
CDAR-PG | Yuki Tsunoda (RC) | Scuderia AlphaTauri |
CDAR-PG | Pierre Gasly | Scuderia AlphaTauri |
CDAR-RG | Antonio Giovinazzi | Alfa Romeo Racing ORLEN |
CDAR-RG | Kimi Räikkönen | Alfa Romeo Racing ORLEN |
CDAR-SV | Lance Stroll | Aston Martin Cognizant Formula One™ Team |
CDAR-SV | Sebastian Vettel | Aston Martin Cognizant Formula One™ Team |
F1 Dynasty 2021 – Single Driver Dual Relic Autograph Checklist (18 cards)
Parallels:
- Red – /5
- Black – /2
- Gold – 1/1
# | Driver | Team |
---|---|---|
SDD-AG | Antonio Giovinazzi | Alfa Romeo Racing ORLEN |
SDD-CL | Charles Leclerc | Scuderia Ferrari |
SDD-CS | Carlos Sainz | Scuderia Ferrari |
SDD-DR | Daniel Ricciardo | McLaren F1® Team |
SDD-EO | Esteban Ocon | Alpine F1® Team |
SDD-FA | Fernando Alonso | Alpine F1® Team |
SDD-GR | George Russell | Williams Racing |
SDD-KR | Kimi Räikkönen | Alfa Romeo Racing ORLEN |
SDD-LH | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
SDD-LN | Lando Norris | McLaren F1® Team |
SDD-LS | Lance Stroll | Aston Martin Cognizant Formula One™ Team |
SDD-MV | Max Verstappen | Red Bull Racing Honda |
SDD-NL | Nicholas Latifi | Williams Racing |
SDD-PG | Pierre Gasly | Scuderia AlphaTauri |
SDD-SP | Sergio Perez | Red Bull Racing Honda |
SDD-SV | Sebastian Vettel | Aston Martin Cognizant Formula One™ Team |
SDD-VB | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team |
SDD-YT | Yuki Tsunoda (RC) | Scuderia AlphaTauri |
F1 Dynasty 2021 – Single Driver Triple Relic Autograph Checklist (53 cards)
Parallels:
- Red – /5
- Black – /2
- Gold – 1/1
# | Driver | Team |
---|---|---|
SDT-AG | Antonio Giovinazzi | Alfa Romeo Racing ORLEN |
SDT-AGI | Antonio Giovinazzi | Alfa Romeo Racing ORLEN |
SDT-AS | Andreas Seidl | McLaren F1® Team |
SDT-ASI | Andreas Seidl | McLaren F1® Team |
SDT-CH | Christian Horner | Red Bull Racing Honda |
SDT-CHI | Christian Horner | Red Bull Racing Honda |
SDT-CL | Charles Leclerc | Scuderia Ferrari |
SDT-CLI | Charles Leclerc | Scuderia Ferrari |
SDT-CS | Carlos Sainz | Scuderia Ferrari |
SDT-CSI | Carlos Sainz | Scuderia Ferrari |
SDT-DB | Davide Brivio | Alpine F1® Team |
SDT-DBI | Davide Brivio | Alpine F1® Team |
SDT-DR | Daniel Ricciardo | McLaren F1® Team |
SDT-DRI | Daniel Ricciardo | McLaren F1® Team |
SDT-EO | Esteban Ocon | Alpine F1® Team |
SDT-EOI | Esteban Ocon | Alpine F1® Team |
SDT-FA | Fernando Alonso | Alpine F1® Team |
SDT-FAI | Fernando Alonso | Alpine F1® Team |
SDT-FT | Franz Tost | Scuderia AlphaTauri |
SDT-FTI | Franz Tost | Scuderia AlphaTauri |
SDT-FV | Frédéric Vasseur | Alfa Romeo Racing ORLEN |
SDT-FVI | Frédéric Vasseur | Alfa Romeo Racing ORLEN |
SDT-GR | George Russell | Williams Racing |
SDT-KR | Kimi Räikkönen | Alfa Romeo Racing ORLEN |
SDT-KRI | Kimi Räikkönen | Alfa Romeo Racing ORLEN |
SDT-LH | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
SDT-LHI | Lewis Hamilton | Mercedes-AMG Petronas Formula One Team |
SDT-LN | Lando Norris | McLaren F1® Team |
SDT-LNI | Lando Norris | McLaren F1® Team |
SDT-LS | Lance Stroll | Aston Martin Cognizant Formula One™ Team |
SDT-LSI | Lance Stroll | Aston Martin Cognizant Formula One™ Team |
SDT-MB | Mattia Binotto | Scuderia Ferrari |
SDT-MBI | Mattia Binotto | Scuderia Ferrari |
SDT-MV | Max Verstappen | Red Bull Racing Honda |
SDT-MVI | Max Verstappen | Red Bull Racing Honda |
SDT-MVII | Max Verstappen | Red Bull Racing Honda |
SDT-NL | Nicholas Latifi | Williams Racing |
SDT-NLI | Nicholas Latifi | Williams Racing |
SDT-OS | Otmar Szafnauer | Aston Martin Cognizant Formula One™ Team |
SDT-OSI | Otmar Szafnauer | Aston Martin Cognizant Formula One™ Team |
SDT-PG | Pierre Gasly | Scuderia AlphaTauri |
SDT-PGI | Pierre Gasly | Scuderia AlphaTauri |
SDT-SP | Sergio Perez | Red Bull Racing Honda |
SDT-SPI | Sergio Perez | Red Bull Racing Honda |
SDT-SPII | Sergio Perez | Red Bull Racing Honda |
SDT-SV | Sebastian Vettel | Aston Martin Cognizant Formula One™ Team |
SDT-SVI | Sebastian Vettel | Aston Martin Cognizant Formula One™ Team |
SDT-SVII | Sebastian Vettel | Aston Martin Cognizant Formula One™ Team |
SDT-TW | Toto Wolff | Mercedes-AMG Petronas Formula One Team |
SDT-TWI | Toto Wolff | Mercedes-AMG Petronas Formula One Team |
SDT-VB | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team |
SDT-VBI | Valtteri Bottas | Mercedes-AMG Petronas Formula One Team |
SDT-YT | Yuki Tsunoda (RC) | Scuderia AlphaTauri |