Get ready for the most premium hobby card product for Formula 1 with the highly anticipated 2025 Topps Dynasty Formula 1 collection.
Each box of this exclusive product contains one captivating Premium Relic Autograph card featuring top F1 drivers and Team Principals of the constructor teams. Keep an eye out for rare Dual Driver Autograph and Dual/Triple Relic Autograph cards that add even more excitement to your collection.
At the time of release, each Dynasty box pack was sold for £1,065 each.
2025 Topps Dynasty Formula 1 Checklist Overview
The foundation of the 2025 Topps Dynasty Formula 1 collection is the Dynasty Autograph Patch cards. These cards, available in base versions limited to 10 copies, feature the autographs of F1’s finest. Additionally, collectors can chase the Red Patch (/5), Black Patch (/2), and the ultimate Gold Multi-Color (1/1) parallels.
To further enhance your collection, look out for the Dynasty Single Driver Dual Relics and Triple Relics. These cards showcase multiple swatches and come in limited Red (/5), Black (/2), and Gold (1/1) versions.
New Additions
This year will feature diecut cards from Ayrton Senna & Michael Schumacher. This means an autograph they have signed in the past has been cut into a patch and put into a card. These are the best possible hits available.
On top of them, Lewis Hamilton now has inscribed cards that he has added messages to. This comes from his exclusive partnership with fanatics. Some inscriptions feature words such as "Forza Ferrari" & "Tifosi".
Due to it being the 75th anniversary of Formula 1, there will be cards available with a cut 75 logo where the patches sit inside. These will be a unique design only available for this year in dynasty..
Some cards will not feature memrobilia directly from a drivers piece of clothing, however they will have a silver or gold bar with an F1 emblem. As well as this, there will be liquid silver and gold 1/1 cards which are an additional hit in some lucky boxes. Other cards will have diamond relic which features real diamonds!
What to Expect in a Box of 2025 Topps Dynasty Formula 1
- Cards per box: 1 (lucky boxes will feature a liquid silver or gold hit)
- Boxes per case: 5
-
Release date: November 19th 2025
When you open a hobby box of 2025 Topps Dynasty Formula 1 Racing, you are guaranteed to find one stunning on-card autograph premium memorabilia card. Each card comes encased, adding an extra level of elegance and protection.
Available Parallels:
- Base: (#/10)
- Red: (#/5)
- Black: (#/2)
- Gold: (1/1)
Dynasty Checklist
Dynasty Autograph Patch (143)
| Max Verstappen | DAP-MVE |
| Max Verstappen | DAP-MVEI |
| Yuki Tsunoda | DAP-YTS |
| Yuki Tsunoda | DAP-YTSI |
| Yuki Tsunoda | DAP-YTSII |
| Yuki Tsunoda | DAP-YTSIII |
| Yuki Tsunoda | DAP-YTSIV |
| Yuki Tsunoda | DAP-YTSV |
| Yuki Tsunoda | DAP-YTSVI |
| Lewis Hamilton | DAP-LHA |
| Lewis Hamilton | DAP-LHAI |
| Lewis Hamilton | DAP-LHAII |
| Lewis Hamilton | DAP-LHAIII |
| Lewis Hamilton | DAP-LHAIV |
| Lewis Hamilton | DAP-LHAV |
| Lewis Hamilton | DAP-LHAVI |
| Lewis Hamilton | DAP-LHAVII |
| Lewis Hamilton | DAP-LHAVIII |
| Lewis Hamilton | DAP-LHAIX |
| Lando Norris | DAP-LNO |
| Lando Norris | DAP-LNOI |
| Lando Norris | DAP-LNOII |
| Lando Norris | DAP-LNOIII |
| Lando Norris | DAP-LNOV |
| Lando Norris | DAP-LNOVI |
| Lando Norris | DAP-LNOVII |
| Lando Norris | DAP-LNOVIII |
| Oscar Piastri | DAP-OPI |
| Oscar Piastri | DAP-OPII |
| Oscar Piastri | DAP-OPIII |
| Oscar Piastri | DAP-OPIIII |
| Oscar Piastri | DAP-OPIIV |
| Oscar Piastri | DAP-OPIVI |
| Oscar Piastri | DAP-OPIVII |
| Oscar Piastri | DAP-OPIVIII |
| Oscar Piastri | DAP-OPIVX |
| George Russell | DAP-GRU |
| George Russell | DAP-GRUI |
| George Russell | DAP-GRUII |
| George Russell | DAP-GRUIII |
| George Russell | DAP-GRUIV |
| George Russell | DAP-GRUV |
| George Russell | DAP-GRUVI |
| Kimi Antonelli | DAP-AAN |
| Kimi Antonelli | DAP-AANI |
| Kimi Antonelli | DAP-AANII |
| Kimi Antonelli | DAP-AANIII |
| Kimi Antonelli | DAP-AANIV |
| Kimi Antonelli | DAP-AANV |
| Kimi Antonelli | DAP-AANVI |
| Kimi Antonelli | DAP-AANVII |
| Fernando Alonso | DAP-FAL |
| Fernando Alonso | DAP-FALI |
| Fernando Alonso | DAP-FALV |
| Lance Stroll | DAP-LST |
| Lance Stroll | DAP-LSTI |
| Lance Stroll | DAP-LSTII |
| Lance Stroll | DAP-LSTIII |
| Lance Stroll | DAP-LSTIV |
| Lance Stroll | DAP-LSTV |
| Lance Stroll | DAP-LSTVI |
| Liam Lawson | DAP-LLA |
| Liam Lawson | DAP-LLAI |
| Liam Lawson | DAP-LLAII |
| Liam Lawson | DAP-LLAIII |
| Liam Lawson | DAP-LLAIV |
| Liam Lawson | DAP-LLAV |
| Liam Lawson | DAP-LLAVI |
| Isack Hadjar | DAP-IHA |
| Isack Hadjar | DAP-IHAI |
| Isack Hadjar | DAP-IHAII |
| Isack Hadjar | DAP-IHAIII |
| Isack Hadjar | DAP-IHAIV |
| Isack Hadjar | DAP-IHAV |
| Isack Hadjar | DAP-IHAVI |
| Isack Hadjar | DAP-IHAVII |
| Isack Hadjar | DAP-IHAVIII |
| Isack Hadjar | DAP-IHAIX |
| Esteban Ocon | DAP-EOC |
| Esteban Ocon | DAP-EOCI |
| Esteban Ocon | DAP-EOCII |
| Esteban Ocon | DAP-EOCIII |
| Esteban Ocon | DAP-EOCIV |
| Esteban Ocon | DAP-EOCV |
| Esteban Ocon | DAP-EOCVI |
| Esteban Ocon | DAP-EOCVII |
| Esteban Ocon | DAP-EOCVIII |
| Oliver Bearman | DAP-OBE |
| Oliver Bearman | DAP-OBEI |
| Oliver Bearman | DAP-OBEII |
| Oliver Bearman | DAP-OBEIII |
| Oliver Bearman | DAP-OBEIV |
| Oliver Bearman | DAP-OBEV |
| Oliver Bearman | DAP-OBEVI |
| Pierre Gasly | DAP-PGA |
| Pierre Gasly | DAP-PGAI |
| Pierre Gasly | DAP-PGAII |
| Pierre Gasly | DAP-PGAIII |
| Pierre Gasly | DAP-PGAIV |
| Pierre Gasly | DAP-PGAV |
| Pierre Gasly | DAP-PGAVI |
| Franco Colapinto | DAP-FCOV |
| Franco Colapinto | DAP-FCOVI |
| Franco Colapinto | DAP-FCOVII |
| Franco Colapinto | DAP-FCOVIII |
| Franco Colapinto | DAP-FCOIX |
| Alexander Albon | DAP-AAL |
| Alexander Albon | DAP-AALI |
| Alexander Albon | DAP-AALII |
| Alexander Albon | DAP-AALIII |
| Alexander Albon | DAP-AALIV |
| Carlos Sainz | DAP-CSA |
| Carlos Sainz | DAP-CSAI |
| Carlos Sainz | DAP-CSAII |
| Carlos Sainz | DAP-CSAIII |
| Carlos Sainz | DAP-CSAIV |
| Carlos Sainz | DAP-CSAV |
| Nico Hulkenberg | DAP-NHU |
| Nico Hulkenberg | DAP-NHUI |
| Nico Hulkenberg | DAP-NHUII |
| Nico Hulkenberg | DAP-NHUIII |
| Nico Hulkenberg | DAP-NHUIV |
| Nico Hulkenberg | DAP-NHUV |
| Nico Hulkenberg | DAP-NHUVI |
| Gabriel Bortoleto | DAP-GBO |
| Gabriel Bortoleto | DAP-GBOI |
| Gabriel Bortoleto | DAP-GBOII |
| Gabriel Bortoleto | DAP-GBOIII |
| Gabriel Bortoleto | DAP-GBOIV |
| Gabriel Bortoleto | DAP-GBOV |
| Gabriel Bortoleto | DAP-GBOVI |
| Frédéric Vasseur | DAP-FVA |
| Frédéric Vasseur | DAP-FVAI |
| Frédéric Vasseur | DAP-FVAII |
| Andrea Stella | DAP-AST |
| Toto Wolff | DAP-TWO |
| Toto Wolff | DAP-TWOI |
| Toto Wolff | DAP-TWOII |
| Andy Cowell | DAP-ACO |
| Laurent Mekies | DAP-LME |
| Ayao Komatsu | DAP-AKO |
| James Vowles | DAP-JVO |
| Jonathan Wheatley | DAP-JWH |
Dynasty Flag Patch (18)
| Max Verstappen | DAF-MVE |
| Yuki Tsunoda | DAF-YTS |
| Lewis Hamilton | DAF-LHA |
| Lando Norris | DAF-LNO |
| Oscar Piastri | DAF-OPI |
| George Russell | DAF-GRU |
| Kimi Antonelli | DAF-AAN |
| Fernando Alonso | DAF-FAL |
| Lance Stroll | DAF-LST |
| Liam Lawson | DAF-LLA |
| Isack Hadjar | DAF-IHA |
| Esteban Ocon | DAF-EOC |
| Oliver Bearman | DAF-OBE |
| Pierre Gasly | DAF-PGA |
| Alexander Albon | DAF-AAL |
| Carlos Sainz | DAF-CSA |
| Nico Hulkenberg | DAF-NHU |
| Gabriel Bortoleto | DAF-GBO |
Dynasty Legend Patch (32)
| Gerhard Berger | LPA-GBE |
| Gerhard Berger | LPA-GBEI |
| Gerhard Berger | LPA-GBEII |
| Gerhard Berger | LPA-GBEIII |
| Gerhard Berger | LPA-GBEIV |
| Jackie Stewart | LPA-JST |
| Jackie Stewart | LPA-JSTI |
| Jackie Stewart | LPA-JSTII |
| Jackie Stewart | LPA-JSTIII |
| Jackie Stewart | LPA-JSTIV |
| Juan Pablo Montoya | LPA-JMO |
| Juan Pablo Montoya | LPA-JMOI |
| Juan Pablo Montoya | LPA-JMOII |
| Juan Pablo Montoya | LPA-JMOIII |
| Juan Pablo Montoya | LPA-JMOIV |
| Kimi Räikkönen | LPA-KRA |
| Kimi Räikkönen | LPA-KRAI |
| Kimi Räikkönen | LPA-KRAII |
| Kimi Räikkönen | LPA-KRAIII |
| Kimi Räikkönen | LPA-KRAIV |
| Mika Häkkinen | LPA-MHA |
| Mika Häkkinen | LPA-MHAI |
| Jacques Villeneuve | LPA-JVI |
| Jacques Villeneuve | LPA-JVII |
| Jacques Villeneuve | LPA-JVIII |
| Jacques Villeneuve | LPA-JVIIII |
| Jacques Villeneuve | LPA-JVIIV |
| David Coulthard | LPA-DCO |
| David Coulthard | LPA-DCOI |
| David Coulthard | LPA-DCOII |
| David Coulthard | LPA-DCOIII |
| David Coulthard | LPA-DCOIV |
Dynasty Jumbo Relic (18)
| Max Verstappen | JRA-MVE |
| Yuki Tsunoda | JRA-YTS |
| Lewis Hamilton | JRA-LHA |
| Lando Norris | JRA-LNOR |
| Oscar Piastri | JRA-OPI |
| George Russell | JRA-GRU |
| Kimi Antonelli | JRA-AAN |
| Lance Stroll | JRA-LST |
| Liam Lawson | JRA-LLA |
| Isack Hadjar | JRA-IHA |
| Esteban Ocon | JRA-EOC |
| Oliver Bearman | JRA-OBE |
| Pierre Gasly | JRA-PGA |
| Franco Colapinto | JRA-FCO |
| Alexander Albon | JRA-AAL |
| Carlos Sainz | JRA-CSA |
| Nico Hulkenberg | JRA-NHU |
| Gabriel Bortoleto | JRA-GBO |
Dynasty Flag Jumbo Patch Variation (18)
| Max Verstappen | AFJPV-MVE |
| Yuki Tsunoda | AFJPV-YTS |
| Lewis Hamilton | AFJPV-LHA |
| Lando Norris | AFJPV-LNOR |
| Oscar Piastri | AFJPV-OPI |
| George Russell | AFJPV-GRU |
| Kimi Antonelli | AFJPV-AAN |
| Fernando Alonso | AFJPV-FAL |
| Lance Stroll | AFJPV-LST |
| Liam Lawson | AFJPV-LLA |
| Isack Hadjar | AFJPV-IHA |
| Esteban Ocon | AFJPV-EOC |
| Oliver Bearman | AFJPV-OBE |
| Pierre Gasly | AFJPV-PGA |
| Alexander Albon | AFJPV-AAL |
| Carlos Sainz | AFJPV-CSA |
| Nico Hulkenberg | AFJPV-NHU |
| Gabriel Bortoleto | AFJPV-GBO |
Dynasty Constructor Team Dual Relic (9)
Max Verstappen / Yuki Tsunoda |
CDRA-RBR |
Lando Norris / Oscar Piastri |
CDRA-MCL |
George Russell / Kimi Antonelli |
CDRA-MER |
Fernando Alonso / Lance Stroll |
CDRA-ASM |
Liam Lawson / Isack Hadjar |
CDRA-VCARB |
Esteban Ocon / Oliver Bearman |
CDRA-HF1 |
Pierre Gasly / Franco Colapinto |
CDRA-ALPI |
Alexander Albon / Carlos Sainz |
CDRA-WIL |
Nico Hulkenberg / Gabriel Bortoleto |
CDRA-SAU |
Dynasty Single Driver Dual Relic (18)
| Max Verstappen | SDDRA-MVE |
| Yuki Tsunoda | SDDRA-YTS |
| Lewis Hamilton | SDDRA-LHA |
| Lando Norris | SDDRA-LNO |
| Oscar Piastri | SDDRA-OPI |
| George Russell | SDDRA-GRU |
| Kimi Antonelli | SDDRA-AAN |
| Fernando Alonso | SDDRA-FAL |
| Lance Stroll | SDDRA-LST |
| Liam Lawson | SDDRA-LLA |
| Isack Hadjar | SDDRA-IHA |
| Esteban Ocon | SDDRA-EOC |
| Oliver Bearman | SDDRA-OBE |
| Pierre Gasly | SDDRA-PGA |
| Alexander Albon | SDDRA-AAL |
| Carlos Sainz | SDDRA-CSA |
| Nico Hulkenberg | SDDRA-NHU |
| Gabriel Bortoleto | SDDRA-GBO |
Dynasty Single Driver Triple Relic (65)
| Max Verstappen | SDTRA-MVE |
| Max Verstappen | SDTRA-MVEI |
| Yuki Tsunoda | SDTRA-YTS |
| Yuki Tsunoda | SDTRA-YTSI |
| Yuki Tsunoda | SDTRA-YTSII |
| Lewis Hamilton | SDTRA-LHA |
| Lewis Hamilton | SDTRA-LHAI |
| Lando Norris | SDTRA-LNO |
| Lando Norris | SDTRA-LNOI |
| Oscar Piastri | SDTRA-OPI |
| Oscar Piastri | SDTRA-OPII |
| George Russell | SDTRA-GRU |
| George Russell | SDTRA-GRUI |
| Kimi Antonelli | SDTRA-AAN |
| Kimi Antonelli | SDTRA-AANI |
| Kimi Antonelli | SDTRA-AANII |
| Fernando Alonso | SDTRA-FAL |
| Fernando Alonso | SDTRA-FALI |
| Lance Stroll | SDTRA-LST |
| Lance Stroll | SDTRA-LSTI |
| Liam Lawson | SDTRA-LLA |
| Liam Lawson | SDTRA-LLAI |
| Isack Hadjar | SDTRA-IHA |
| Isack Hadjar | SDTRA-IHAI |
| Isack Hadjar | SDTRA-IHAII |
| Esteban Ocon | SDTRA-EOC |
| Esteban Ocon | SDTRA-EOCI |
| Oliver Bearman | SDTRA-OBE |
| Oliver Bearman | SDTRA-OBEI |
| Oliver Bearman | SDTRA-OBEII |
| Pierre Gasly | SDTRA-PGA |
| Pierre Gasly | SDTRA-PGAI |
| Pierre Gasly | SDTRA-PGAII |
| Franco Colapinto | SDTRA-FCO |
| Franco Colapinto | SDTRA-FCOI |
| Franco Colapinto | SDTRA-FCOII |
| Alexander Albon | SDTRA-AAL |
| Alexander Albon | SDTRA-AALI |
| Alexander Albon | SDTRA-AALII |
| Carlos Sainz | SDTRA-CSA |
| Carlos Sainz | SDTRA-CSAI |
| Carlos Sainz | SDTRA-CSAII |
| Nico Hulkenberg | SDTRA-NHU |
| Nico Hulkenberg | SDTRA-NHUI |
| Nico Hulkenberg | SDTRA-NHUII |
| Gabriel Bortoleto | SDTRA-GBO |
| Gabriel Bortoleto | SDTRA-GBOI |
| Gabriel Bortoleto | SDTRA-GBOII |
| Frédéric Vasseur | SDTRA-FVA |
| Frédéric Vasseur | SDTRA-FVAI |
| Frédéric Vasseur | SDTRA-FVAII |
| Andrea Stella | SDTRA-AST |
| Andrea Stella | SDTRA-ASTI |
| Toto Wolff | SDTRA-TWO |
| Toto Wolff | SDTRA-TWOI |
| Andy Cowell | SDTRA-ACO |
| Andy Cowell | SDTRA-ACOI |
| Laurent Mekies | SDTRA-LME |
| Laurent Mekies | SDTRA-LMEI |
| Ayao Komatsu | SDTRA-AKO |
| Ayao Komatsu | SDTRA-AKOI |
| James Vowles | SDTRA-JVO |
| James Vowles | SDTRA-JVOI |
| Jonathan Wheatley | SDTRA-JWH |
| Jonathan Wheatley | SDTRA-JWHI |
Dynasty Legends Precious Relic (16)
| Damon Hill | DL-DHI |
| Damon Hill | DL-DHII |
| David Coulthard | DL-DCO |
| Emerson Fittipaldi | DL-EFI |
| Emerson Fittipaldi | DL-EFII |
| Gerhard Berger | DL-GBE |
| Gerhard Berger | DL-GBEI |
| Jackie Stewart | DL-JST |
| Juan Pablo Montoya | DL-JMO |
| Kimi Räikkönen | DL-KRA |
| Mika Häkkinen | DL-MHA |
| Mika Häkkinen | DL-MHAI |
| Mario Andretti | DL-MAN |
| Jacques Villeneuve | DL-JVI |
| Mark Webber | DL-MWE |
| Jean Ales | DL-JAL |
Dynasty Diamond Relic (16)
| Damon Hill | DD-DHI |
| Damon Hill | DD-DHII |
| David Coulthard | DD-DCO |
| Emerson Fittipaldi | DD-EFI |
| Emerson Fittipaldi | DD-EFII |
| Gerhard Berger | DD-GBE |
| Gerhard Berger | DD-GBEI |
| Jackie Stewart | DD-JST |
| Juan Pablo Montoya | DD-JMO |
| Kimi Räikkönen | DD-KRA |
| Mika Häkkinen | DD-MHA |
| Mika Häkkinen | DD-MHAI |
| Mario Andretti | DD-MAN |
| Jacques Villeneuve | DD-JVI |
| Mark Webber | DD-MWE |
| Jean Alesi | DD-JAL |
Dynasty Cut Signature Booklet (2)
Michael Schumacher |
DCSB-SCH |
Ayrton Senna |
DCSB-SEN |
Dynasty Liquid Silver (10)
| Max Verstappen | LS-1 |
| Lewis Hamilton | LS-2 |
| Lando Norris | LS-3 |
| Kimi Antonelli | LS-4 |
| Fernando Alonso | LS-5 |
| Isack Hadjar | LS-6 |
| Oliver Bearman | LS-7 |
| Franco Colapinto | LS-8 |
| Carlos Sainz | LS-9 |
| Gabriel Bortoleto | LS-10 |